氣室
單氣室系列型號(hào)及規(guī)格 Single Brake Chamber Types & Specifications | |||||||||||
型號(hào) Item No. |
行程 Stroke (mm) |
R1 (mm) |
R2 (mm) |
L1 | L2 | L3 | T1 | T2 | T3 | An | 重量 (Kg) |
推桿螺紋長(zhǎng)度 | 推桿螺紋 | 氣嘴螺紋 | 安裝螺釘螺紋 | 抱箍與安裝螺釘夾角 | |||||||
Push Rod Thread Length | Push Rod Thread | Air Inlet Thread | Mounting Bolt Thread | Mounting Angle included Band & Mounting Bolt |
weight | ||||||
T9 | 44.5 | 87 | 68 | 104±5 | 106±5 | 130±3 | 1/2″-20UNF | 1/4″-18NPTF | 7/16″-14UNC | 45° | 1.90 |
T12 | 44.5 | 125 | 105 | 104±5 | 160±5 | 130±3 | 1/2″-20UNF | 3/8″-18NPTF | 7/16″-14UNC | 45° | 2.30 |
T16 | 57 | 107 | 83 | 109±3 | 163±5 | 160±3 | 1/2″-20UNF | 3/8″-18NPTF | 7/16″-14UNC | 135° | 3.00 |
T20 | 57 | 110 | 88 | 84±5 | 240±5 | 200±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 4.00 |
T20MB | 57 | 110 | 88 | 84±5 | 240±5 | 200±4 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 4.00 |
T20L | 76 | 110 | 88 | 133±5 | 215±5 | 237±5 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 4.10 |
T24 | 64 | 116 | 93 | 123±5 | 240±5 | 206±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 4.10 |
T24MB | 64 | 116 | 93 | 123±5 | 240±5 | 209±4 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 4.10 |
T24L | 75 | 116 | 93 | 137±3 | 210±5 | 200±3 | M16×1.5 | M16×1.5 | M16×1.5 | 0° | 4.20 |
T24LS | 80 | 116 | 93 | 137±3 | 220±5 | 186±3 | 5/8″-18UNF2A | 3/8″-18NPTF | M16×1.5 | 45° | 4.20 |
T30 | 64 | 125 | 105 | 123±5 | 285±5 | 255±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 4.80 |
T30MB1 | 64 | 125 | 105 | 123±5 | 285±5 | 255±4 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 4.80 |
T30EY2 | 64 | 125 | 105 | 123±5 | 220±5 | 190±3 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 4.70 |
T30MB | 64 | 125 | 105 | 123±5 | 205±5 | 50 | M16×1.5 | 3/8″-18NPTF | M16×2 | 45° | 4.60 |
T30MY | 64 | 125 | 105 | 123±5 | 205±5 | 50 | M16×1.5 | 3/8″-18NPTF | M16×2 | 45° | 4.60 |
雙氣室系列型號(hào)及規(guī)格 Double Brake Chamber Types & Specifications | |||||||||||
型號(hào) Item No. |
行程 Stroke (mm) |
R1 (mm) |
R2 (mm) |
L1 | L2 | L3 | T1 | T2 | T3 | An | |
推桿螺紋長(zhǎng)度 | 推桿螺紋 | 氣嘴螺紋 | 安裝螺釘螺紋 | 抱箍與安裝螺釘夾角 | 重量 (Kg) |
||||||
Push Rod Thread Length | Push Rod Thread | Air Inlet Thread | Mounting Bolt Thread | Mounting Angle included Band & Mounting Bolt |
weight | ||||||
T2024 | 64 | 110 | 88 | 220±5 | 75±5 | 50±4 | M16×1.5 | M16×1.5 | M16×1.5 | 90° | 7.78 |
T2424 | 64 | 116 | 93 | 224±5 | 240±5 | 206±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 8.10 |
T2424EY4 | 64 | 116 | 93 | 224±3 | 240±5 | 245±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 8.10 |
T2424EB1 | 64 | 116 | 93 | 224±5 | 100±5 | 100±4 | M16×1.5 | M16×1.5 | M16×1.5 | 90° | 8.00 |
T2430 | 64 | 163 | 184 | 234±5 | 240±5 | 206±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 90° | 9.20 |
T2430MB | 64 | 163 | 184 | 230±5 | 220±5 | 188±4 | M16×1.5 | M16×1.5 | M16×1.5 | 0° | 9.20 |
T2430MB1 | 64 | 163 | 184 | 230±5 | 240±5 | 209±4 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 9.20 |
T2430EB1 | 64 | 163 | 184 | 230±5 | 240±5 | 207±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-18UNC2A | 45° | 9.20 |
T2430LEB | 76.2 | 163 | 184 | 265±5 | 240±8 | 206±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-18UNC2A | 45° | 9.50 |
T2430LMB | 76.2 | 163 | 184 | 265±5 | 240±8 | 209±4 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 9.50 |
T2430LMB1 | 76.2 | 163 | 184 | 265±5 | 240±8 | 209±4 | M16×1.5 | M16×1.5 | M16×1.5 | 0° | 9.50 |
T2430T | 68 | 163 | 184 | 260±5 | 240±5 | 206±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-18UNC2A | 45° | 9.40 |
T2430LS | 68 | 163 | 184 | 260±5 | 240±5 | 206±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-18UNC2A | 45° | 9.50 |
T3030 | 64 | 125 | 105 | 238±5 | 285±5 | 255±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 9.50 |
T3030YB | 64 | 125 | 105 | 238±5 | 285±5 | 255±5 | M16×1.5 | 3/8″-18NPTF | M16×1.5 | 40° | 9.50 |
T3030EY2 | 64 | 125 | 105 | 238±5 | 240±5 | 209±5 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 9.40 |
T3030MB2 | 64 | 125 | 105 | 238±5 | 285±5 | 255±5 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 9.50 |
T3030MY1 | 64 | 125 | 105 | 238±5 | 220±5 | 188±5 | M16×1.5 | 3/8″-18NPTF | M16×1.5 | 0° | 9.50 |
T3030HP | 64 | 125 | 105 | 238±5 | 285±5 | 255±4 | 5/8″-18UNF2A | 3/8″-18NPTF | 5/8″-11UNC2A | 45° | 9.50 |
T3030MB | 64 | 125 | 105 | 238±5 | 220±5 | 50 | M16×1.5 | 3/8″-18NPTF | M16×2 | 0° | 9.50 |
T3030MY | 64 | 125 | 105 | 238±5 | 220±5 | 188±4 | M16×1.5 | 3/8″-18NPTF | M16×2 | 0° | 9.50 |
相關(guān)產(chǎn)品
暫無(wú)數(shù)據(jù)
客服熱線
客服熱線
0311-82137988
關(guān)注我們
掃一掃
掃描二維碼 查看手機(jī)網(wǎng)站
- 返回頂部