美式六輻輪車軸
美式車軸技術(shù)參數(shù)表 American Five Spoke And Six Spoke Axle Specification | ||||||||||||
型號 | 額定載荷(Kg) | 軸承 | L | SP | BL | GM | 軸管規(guī)格 | 制動器規(guī)格 | 凸輪軸齒數(shù) | P.C.D×H | 連接螺栓(mm) | 使用輪輞 |
最大外形長度 | 輪距(含鋼圈) | 制動鼓間距 | 制動氣室間距 | 輪輞配合尺寸 | ||||||||
Item No. | Capacity(Kg) | Bearing | Total Length (mm) | Track(mm) | Brake Drum Distance | Center Distance of Brake Chamber (mm) | Axle Beam(mm) | Brake Size(mm) | Spline No. | Wheel Fixing | Studs(mm) | Recommend Wheel Rim |
ATM13TFS2001-00 | 13000 | HM518445/10 | 2198 | 1840 | 1535 | 388 | □150×12 | Ø419×180 | 1.625″-37 | Ø285.75×241 | 6-5/8″ | 20″×6 SPOKE |
ATM11TYS2001-00 | 11000 | HM518445/10 | 2198 | 1840 | 1535 | 388 | Ø127×17 | Ø419×180 | 1.625″-37 | Ø285.75×241 | 6-5/8″ | 20″×6 SPOKE |
ATM11TKS2001-00 | 11000 | HM518445/10 | 2198 | 1840 | 1535 | 388 | □127×14 | Ø419×180 | 1.625″-37 | Ø285.75×241 | 6-5/8″ | 20″×6 SPOKE |
ATM13TFF2001-00 | 13000 | HM518445/10 | 2198 | 1840 | 1535 | 388 | □150×12 | Ø419×180 | 1.625″-37 | Ø285.75×241 | 5-3/4″ | 20″×5 SPOKE |
ATM11TYF2001-00 | 11000 | HM518445/10 | 2198 | 1840 | 1535 | 388 | Ø127×17 | Ø419×180 | 1.625″-37 | Ø285.75×241 | 5-3/4″ | 20″×5 SPOKE |
ATM11TKF2001-00 | 11000 | HM518445/10 | 2198 | 1840 | 1535 | 388 | □127×14 | Ø419×180 | 1.625″-37 | Ø285.75×241 | 5-3/4″ | 20″×5 SPOKE |
相關(guān)產(chǎn)品
暫無數(shù)據(jù)