美式制動(dòng)鼓外置式車軸
美式車軸技術(shù)參數(shù)表 American Outboard Drum Axle Specification | ||||||||||||
型號(hào) | 額定載荷(Kg) | 軸承 | L | SP | BL | GM | 軸管規(guī)格 | 制動(dòng)器規(guī)格 | 凸輪軸齒數(shù) | P.C.D×H | 連接螺栓(mm) | 使用輪輞 |
最大外形長(zhǎng)度 | 輪距(含鋼圈) | 制動(dòng)鼓間距 | 制動(dòng)氣室間距 | 輪輞配合尺寸 | ||||||||
Item No. | Capacity(Kg) | Bearing | Total Length (mm) | Track(mm) | Brake Drum Distance | Center Distance of Brake Chamber (mm) | Axle Beam(mm) | Brake Size(mm) | Spline No. | Wheel Fixing | Studs(mm) | Recommend Wheel Rim |
AT13TW1-00 | 13000 | HM518445/10 | 2198 | 1840 | 1280 | 388 | □150 | Ø419×180 | 1.625″-37 | Ø335×281 | 10-M22×1.5ISO | 7.50V-20 |
AT13TWB1-00 | 13000 | HM518445/10 | 2198 | 1840 | 1260 | 388 | □150 | Ø419×180 | 1.625″-37 | Ø335×281 | 10-M22×1.5ISO | 7.50V-20 |
AT13TWB1-00(BSF) | 13000 | HM518445/10 | 2238 | 1880 | 1300 | 428 | □150 | Ø419×180 | 1.625″-37 | Ø335×281 | 10-7/8″-11BSF | 7.50V-20 |
AT13TWB2-00(JIS) | 13000 | HM518445/10 | 2198 | 1840 | 1260 | 388 | □150 | Ø419×180 | 1.625″-37 | Ø285×221 | 8-M20×1.5JIS | 7.50V-20 |
AT13TWB3-00 | 13000 | HM518445/10 | 2198 | 1840 | 1260 | 388 | □150 | Ø419×180 | 1.625″-37 | Ø285.75×221 | 10-M22×1.5ISO | 7.50V-20 |
AT13TYWB1-00 | 13000 | HM518445/10 | 2198 | 1840 | 1260 | 388 | Ø127 | Ø419×180 | 1.625″-37 | Ø335×281 | 10-M22×1.5ISO | 7.50V-20 |
AT13TYWB2-00(JIS) | 13000 | HM518445/10 | 2198 | 1840 | 1260 | 388 | Ø127 | Ø419×180 | 1.625″-37 | Ø285×221 | 8-M20×1.5JIS | 7.50V-20 |
AT13TYWB3-00 | 13000 | HM518445/10 | 2198 | 1840 | 1260 | 388 | Ø127 | Ø419×180 | 1.625″-37 | Ø285.75×221 | 10-M22×1.5ISO | 7.50V-20 |
AT16TW1-00 | 16000 | HM518445/10 HM220149/10 |
2218 | 1850 | 1198 | 354 | □150 | Ø419×220 | 1.625″-37 | Ø335×281 | 10-M22×1.5ISO | 8.00V-20 |
AT16TWB1-00 | 16000 | HM518445/10 HM220149/10 |
2218 | 1850 | 1198 | 354 | □150 | Ø419×220 | 1.625″-37 | Ø335×281 | 10-M22×1.5ISO | 8.00V-20 |
相關(guān)產(chǎn)品
暫無(wú)數(shù)據(jù)
客服熱線
客服熱線
0311-82137988
關(guān)注我們
掃一掃
掃描二維碼 查看手機(jī)網(wǎng)站
- 返回頂部